Without Surgery | With Surgery | |
Direct Costs | $8K - $12K | $30K - $35K |
Indirect Costs | $16K - $48K | $60K - $140K |
Total Costs | $24K - $60K | $90K - $175K |
Time Away From Work | weeks to months | 4-6 weeks minimum |
Blue Cross Blue Shield Rhode Island (B) |
Year | Ergonomic Evaluations | % Increase or (Decrease) from Previous Year | MSD Worker Comp Cases w/ Lost Days | % Increase or (Decrease) from Previous Year | Lost Work Days | % Increase or (Decrease) from Previous Year |
1999 | 270 | --- | 8 | --- | 345 | --- |
2000 | 480 | 78% | 6 | (25%) | 104 | (70%) |
2001 | 584 | 22% | 4 | (33%) | 91 | (13%) |
2002 | 498 | (15%) | 1 | (75%) | 89 | (2%) |
Blue Cross Blue Shield Rhode Island Teaching Note |
Source: OSHA
Copyright ©2000-2015 Geigle Safety Group, Inc. All rights reserved. Federal copyright prohibits unauthorized reproduction by any means without permission. Students may reproduce materials for personal study. Disclaimer: This material is for training purposes only to inform the reader of occupational safety and health best practices and general compliance requirement and is not a substitute for provisions of the OSH Act of 1970 or any governmental regulatory agency. CertiSafety is a division of Geigle Safety Group, Inc., and is not connected or affiliated with the U.S. Department of Labor (DOL), or the Occupational Safety and Health Administration (OSHA).